| Teacher resources |
Old papers and mark schemes |
|
|
Use Data Sheet |
Unit | ||||||||
| 1 | 2 | 3 | |||||||
| Jun-02 | Grade it | 2b, 3c(ii) | Paper | Marks | 2a,b,c | Paper | Marks | Paper | Marks |
| Jan-03 | Grade it | 1b | Paper | Marks | 1aiv,b | Paper | Marks | Paper | Marks |
| Jun-03 | Grade it | 3d, 3f | Paper | Marks | Paper | Marks | Paper | Marks | |
| Jan-04 | Grade it | 3c | Paper | Marks | 4a(iv),b,c | Paper | Marks | Paper | Marks |
| Jun-04 | Grade it | 1b(i), 4b | Paper | Marks | 2c(i),e, | Paper | Marks | Paper | Marks |
| Jan-05 | Grade it | 1b(i)&(ii)&e, 3b(iii) | Paper | Marks | 2a(ii),(iii) | Paper | Marks | Paper | Marks |
| Jun-05 | Grade it | 4b(i) | Paper | Marks | Paper | Marks | Paper | Marks | |
| Jan-06 | Grade it | 1a(i) | Paper | Marks | 2b,c,3c(i),4c,5 bp1 | Paper | Marks | Paper | Marks |
| Jan-07 | Marks | Marks | Paper | Marks | |||||
| Jun-07 | Paper | Marks | Marks | Paper | Marks | ||||
| Jun-08 | 3a solution f | Paper | Marks | 5a | Paper | Marks | Paper | Marks | |
| Jan-09 | Paper | Marks | 4b(iii), (iv),c | Paper | Marks | Paper | Marks | ||
| Jun-09 | 1biii,3a ppt c | Paper | Marks | 1a(iv),b(i),(ii) | Paper | Marks | Paper | Marks | |
Adobe acrobat reader is needed to view these files. If you do not have it you can download it from here.